Calgary Crusaders
2-3-2, 6 pts, 2015 Major
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Jack Formenti | 6 | 8 | 0 | 8 |
| Kannon Benko | 7 | 4 | 4 | 8 |
| Braxton Gardiner | 7 | 1 | 6 | 7 |
| Braxton Blin | 7 | 2 | 4 | 6 |
| Colt Rimer | 7 | 3 | 2 | 5 |
| Kane Hyshka | 7 | 2 | 3 | 5 |
| Aiden Cash | 7 | 3 | 1 | 4 |
| Anders Czank | 6 | 2 | 2 | 4 |
| Aidan Poole | 7 | 2 | 2 | 4 |
| Marcus Hughes | 7 | 0 | 4 | 4 |
| Pierce Pozzo | 7 | 1 | 2 | 3 |
| Austin Slingerland | 7 | 1 | 1 | 2 |
| Gavin Keith | 3 | 0 | 1 | 1 |
| Luke Jaworski | 3 | 0 | 1 | 1 |
| Andrew Thiessen | 7 | 0 | 1 | 1 |
| Jaxson Barnett | 2 | 0 | 0 | 0 |
| Sebastian Silenzi | 2 | 0 | 0 | 0 |
| Torey Aldous | 6 | 0 | 0 | 0 |
| Atlas Kos | 7 | 0 | 0 | 0 |
Results
- 2026-09-26: Riggers 3 – Calgary Crusaders 5
- 2026-09-26: Gorillas 5 – Calgary Crusaders 4
- 2026-09-27: Calgary Crusaders 3 – Gorillas 3
- 2026-10-09: Calgary Crusaders 3 – Rebels 5
- 2026-10-10: MOB 4 – Calgary Crusaders 4
- 2026-10-10: Calgary Crusaders 2 – MOB 8
- 2026-10-11: Rebels 0 – Calgary Crusaders 8