South Sask Academy
6-1-1, 13 pts, 2015 Major
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Jack Butler | 8 | 11 | 10 | 21 |
| Calder Crossman | 8 | 12 | 8 | 20 |
| Rylan Kradovill | 8 | 3 | 6 | 9 |
| Macy Parsons | 8 | 2 | 7 | 9 |
| Ty Weisgerber | 8 | 1 | 7 | 8 |
| Ryder Moon | 8 | 4 | 1 | 5 |
| Kane Schwabe | 8 | 2 | 3 | 5 |
| Brady Kaloustian | 6 | 3 | 1 | 4 |
| Sawyer Noga | 8 | 1 | 3 | 4 |
| Berk Fellner | 8 | 0 | 4 | 4 |
| Louie Clarke | 8 | 2 | 1 | 3 |
| Presley Church | 5 | 1 | 2 | 3 |
| Ty Forrester | 6 | 0 | 3 | 3 |
| Titan Magnus | 1 | 0 | 0 | 0 |
| Tyson Strom | 1 | 0 | 0 | 0 |
| Liam Adrian | 5 | 0 | 0 | 0 |
| Duncan Charanduk | 6 | 0 | 0 | 0 |
| Maci Duzan | 8 | 0 | 0 | 0 |
Results
- 2026-09-25: South Sask Academy 4 – MOB 6
- 2026-09-26: South Sask Academy 7 – Rebels 3
- 2026-09-26: MOB 4 – South Sask Academy 7
- 2026-09-27: Rebels 4 – South Sask Academy 5
- 2026-10-09: South Sask Academy 8 – Riggers 4
- 2026-10-10: South Sask Academy 5 – Gorillas 1
- 2026-10-10: Riggers 2 – South Sask Academy 2
- 2026-10-11: Gorillas 2 – South Sask Academy 4