MOB Hockey
30-2-0, 60 pts, 2013 Major
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Ryker Philpott | 30 | 79 | 32 | 111 |
| Liam Rodriguez | 22 | 22 | 28 | 50 |
| Mason Macdonnell | 32 | 16 | 27 | 43 |
| Brodyn King | 32 | 26 | 16 | 42 |
| Jabriel Sharma | 32 | 19 | 21 | 40 |
| Adam McMillan | 32 | 7 | 24 | 31 |
| Jack McNutt | 28 | 15 | 13 | 28 |
| Darby Taylor | 28 | 5 | 23 | 28 |
| Malachi Natividad | 32 | 8 | 17 | 25 |
| Lucas Smith | 32 | 1 | 24 | 25 |
| Jaxon Dyke | 32 | 10 | 13 | 23 |
| Deegan Sheppard | 8 | 11 | 8 | 19 |
| Luke Snow | 32 | 1 | 17 | 18 |
| EJ Hawco | 32 | 2 | 15 | 17 |
| Maverick Wigle | 32 | 8 | 8 | 16 |
| Drew Mitchelmore | 8 | 6 | 4 | 10 |
| Brantley Rockwell | 4 | 3 | 2 | 5 |
| Cole Hewat | 4 | 0 | 3 | 3 |
| Lennon Andrews | 25 | 0 | 2 | 2 |
| Koston Hulan | 23 | 0 | 1 | 1 |
| Deegan Downs | 4 | 0 | 0 | 0 |
Results
- 2025-09-19: MOB 10 β Rebels 2
- 2025-09-20: Riggers 2 β MOB 9
- 2025-09-20: MOB 9 β Rebels 3
- 2025-09-21: Riggers 5 β MOB 8
- 2025-10-10: South Sask Academy 1 β MOB 5
- 2025-10-11: MOB 4 β Spartan 14M 5
- 2025-10-11: MOB 10 β Riggers 3
- 2025-10-12: Stars 2 β MOB 9
- 2025-10-31: Stars 3 β MOB 8
- 2025-11-01: MOB 8 β Capital City Knights 1
- 2025-11-01: MOB 7 β South Sask Academy 5
- 2025-11-02: South Sask Academy 6 β MOB 8
- 2025-11-21: Rebels 3 β MOB 7
- 2025-11-22: MOB 7 β Capital City Knights 3
- 2025-11-22: Saints Pro 2 β MOB 5
- 2025-11-23: MOB 6 β Rebels 4
- 2025-12-05: Rebels 3 β MOB 9
- 2025-12-06: Saints Pro 4 β MOB 3
- 2025-12-06: MOB 7 β Rebels 5
- 2025-12-07: MOB 7 β Saints Pro 5
- 2026-01-09: Stars 2 β MOB 10
- 2026-01-10: MOB 8 β Riggers 2
- 2026-01-10: Saints Pro 0 β MOB 7
- 2026-01-11: MOB 8 β Riggers 0
- 2026-02-20: South Sask Academy 5 β MOB 9
- 2026-02-21: Stars 2 β MOB 14
- 2026-02-21: MOB 12 β Saints Pro 1
- 2026-02-22: MOB 5 β Rebels 2
- 2026-02-27: MOB 4 β Spartan 14M 3
- 2026-02-28: MOB 5 β South Sask Academy 3
- 2026-02-28: Saints Pro 1 β MOB 8
- 2026-03-01: Spartan 14M 2 β MOB 4