Rebels Hockey Academy
12-19-1, 25 pts, 2013 Major
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Maxwell Menzies | 32 | 14 | 19 | 33 |
| Cole Stewart | 30 | 18 | 14 | 32 |
| nixon radke | 32 | 15 | 17 | 32 |
| Kash Dreger | 31 | 15 | 6 | 21 |
| Ethan Dyck | 32 | 10 | 11 | 21 |
| Dominik Rhode | 32 | 8 | 11 | 19 |
| Declan Joosse | 32 | 4 | 14 | 18 |
| Memphis Belanger | 32 | 7 | 10 | 17 |
| Cash Pederson | 30 | 6 | 9 | 15 |
| Kobe Chalifoux | 32 | 6 | 9 | 15 |
| Gunner Bohning | 32 | 6 | 8 | 14 |
| Benjamin Bain | 32 | 2 | 8 | 10 |
| Dax Heaton | 32 | 1 | 6 | 7 |
| Mateo Jim | 4 | 1 | 3 | 4 |
| Weston Desmet | 1 | 1 | 1 | 2 |
| Gage Moe | 32 | 1 | 1 | 2 |
| Bogdan Korovkin | 1 | 1 | 0 | 1 |
| Owen Hare | 31 | 0 | 0 | 0 |
| Ryder Sandboe | 32 | 0 | 0 | 0 |
Results
- 2025-09-19: MOB 10 β Rebels 2
- 2025-09-20: Rebels 1 β Riggers 9
- 2025-09-20: MOB 9 β Rebels 3
- 2025-09-21: Rebels 4 β Riggers 2
- 2025-10-10: Spartan 14M 11 β Rebels 2
- 2025-10-11: Rebels 1 β South Sask Academy 4
- 2025-10-11: Capital City Knights 3 β Rebels 6
- 2025-10-12: Rebels 4 β Saints Pro 8
- 2025-10-31: Rebels 1 β Spartan 14M 7
- 2025-11-01: Stars 4 β Rebels 9
- 2025-11-01: South Sask Academy 8 β Rebels 0
- 2025-11-02: Rebels 3 β Capital City Knights 2
- 2025-11-21: Rebels 3 β MOB 7
- 2025-11-22: Rebels 3 β Riggers 5
- 2025-11-22: Capital City Knights 1 β Rebels 4
- 2025-11-23: MOB 6 β Rebels 4
- 2025-12-05: Rebels 3 β MOB 9
- 2025-12-06: Rebels 4 β Saints Pro 4
- 2025-12-06: MOB 7 β Rebels 5
- 2025-12-07: Saints Pro 2 β Rebels 5
- 2026-01-09: Saints Pro 5 β Rebels 3
- 2026-01-10: Rebels 2 β Saints Pro 3
- 2026-01-10: Rebels 4 β Stars 7
- 2026-01-11: Stars 4 β Rebels 5
- 2026-01-23: Stars 2 β Rebels 5
- 2026-01-24: Rebels 3 β Riggers 4
- 2026-01-24: Rebels 4 β Stars 3
- 2026-01-25: Riggers 4 β Rebels 7
- 2026-02-20: Rebels 7 β Riggers 4
- 2026-02-21: Spartan 14M 13 β Rebels 3
- 2026-02-21: Rebels 4 β South Sask Academy 2
- 2026-02-22: MOB 5 β Rebels 2