Stars Hockey Academy
10-20-1, 21 pts, 2013 Major
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Gabriel L'Heureux | 22 | 33 | 13 | 46 |
| Blayke Heisler | 31 | 19 | 15 | 34 |
| Grayson Nichols | 31 | 5 | 19 | 24 |
| Cooper Ford | 31 | 11 | 8 | 19 |
| Sam McKnight | 29 | 5 | 11 | 16 |
| Zach Potter | 29 | 7 | 8 | 15 |
| Zachary Eastland | 31 | 7 | 5 | 12 |
| Miller Durno | 29 | 5 | 6 | 11 |
| Mickaila Kawula | 29 | 5 | 5 | 10 |
| Natasha Reid | 31 | 6 | 3 | 9 |
| Darius Chiniquay | 28 | 1 | 7 | 8 |
| Connor Sayer | 31 | 0 | 8 | 8 |
| Eleanor Robinson | 31 | 4 | 3 | 7 |
| Declan Rosta | 31 | 0 | 6 | 6 |
| Daniel Wu | 30 | 0 | 5 | 5 |
| Stephen Kim | 31 | 1 | 2 | 3 |
| Aiden Briggs | 31 | 0 | 1 | 1 |
| Chase Boden | 1 | 0 | 0 | 0 |
| Brennan Begley | 30 | 0 | 0 | 0 |
Results
- 2025-09-20: Capital City Knights 3 β Stars 6
- 2025-09-20: Stars 6 β South Sask Academy 5
- 2025-09-21: Stars 8 β Saints Pro 5
- 2025-10-11: Stars 4 β Capital City Knights 3
- 2025-10-12: Stars 2 β MOB 9
- 2025-10-12: Saints Pro 5 β Stars 2
- 2025-10-25: Spartan 14M 7 β Stars 1
- 2025-10-31: Stars 3 β MOB 8
- 2025-11-01: Stars 4 β Rebels 9
- 2025-11-01: Saints Pro 7 β Stars 3
- 2025-11-22: Stars 5 β South Sask Academy 8
- 2025-11-22: Spartan 14M 8 β Stars 1
- 2025-11-23: South Sask Academy 2 β Stars 5
- 2025-12-05: Stars 2 β Capital City Knights 10
- 2025-12-06: South Sask Academy 6 β Stars 1
- 2025-12-06: Capital City Knights 2 β Stars 3
- 2025-12-07: Stars 2 β South Sask Academy 8
- 2026-01-04: Spartan 14M 5 β Stars 2
- 2026-01-09: Stars 2 β MOB 10
- 2026-01-10: Riggers 7 β Stars 7
- 2026-01-10: Rebels 4 β Stars 7
- 2026-01-11: Stars 4 β Rebels 5
- 2026-01-23: Stars 2 β Rebels 5
- 2026-01-24: Riggers 5 β Stars 7
- 2026-01-24: Rebels 4 β Stars 3
- 2026-01-25: Stars 2 β Riggers 3
- 2026-02-14: Stars 0 β Spartan 14M 12
- 2026-02-20: North Stars 2 β Stars 6
- 2026-02-21: Stars 2 β Saints Pro 5
- 2026-02-21: Stars 2 β MOB 14
- 2026-02-22: Riggers 4 β Stars 5