HSLStats

Eric Lee

O2 Grizzlies Β· #34 Β· Ranked #12 in 2014 AAA

28 GP, 18 G, 26 A, 44 PTS, 12 PIM

DateGameGAPTS
2025-09-13Calgary Crusaders 6 – O2 Grizzlies 4101
2025-09-13O2 Grizzlies 4 – Calgary Crusaders 3123
2025-09-14Stars 0 – O2 Grizzlies 7235
2025-09-27O2 Grizzlies 4 – Riggers 3101
2025-09-27O2 Grizzlies 10 – Aces 1123
2025-09-28Riggers 2 – O2 Grizzlies 3101
2025-09-28Aces 2 – O2 Grizzlies 11123
2025-10-17Spartan 4 – O2 Grizzlies 7134
2025-10-18O2 Grizzlies 8 – Saints Pro 1000
2025-10-18O2 Grizzlies 4 – Riggers 1000
2025-10-19South Sask Academy 3 – O2 Grizzlies 7011
2025-11-02O2 Grizzlies 9 – Stars 1123
2025-12-20O2 Grizzlies 9 – Saints Pro 5314
2025-12-20O2 Grizzlies 9 – Aces 5112
2025-12-21MOB 6 – O2 Grizzlies 4112
2025-12-21Riggers 2 – O2 Grizzlies 5112
2026-01-09South Sask Academy 0 – O2 Grizzlies 8101
2026-01-10O2 Grizzlies 7 – Spartan 0033
2026-01-10O2 Grizzlies 6 – South Sask Academy 3011
2026-01-11Spartan 2 – O2 Grizzlies 5000
2026-01-23Caps 0 – O2 Grizzlies 6000
2026-01-24MOB 1 – O2 Grizzlies 2000
2026-01-24O2 Grizzlies 5 – Caps 2011
2026-01-25O2 Grizzlies 4 – MOB 5000
2026-02-13O2 Grizzlies 4 – Aces 2112
2026-02-14Saints Pro 3 – O2 Grizzlies 5011
2026-02-14O2 Grizzlies 1 – Riggers 1000
2026-02-15MOB 3 – O2 Grizzlies 1000
Type at least two letters. Enter opens the first result, Esc closes.