Aces Hockey Academy
8-24-0, 16 pts, 2014 AAA
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Remington Trembecky | 28 | 22 | 24 | 46 |
| Angus Owens | 32 | 23 | 14 | 37 |
| Luka Radmanovich | 24 | 8 | 19 | 27 |
| Cashton Horne | 32 | 17 | 5 | 22 |
| Taylor Lewis | 32 | 8 | 13 | 21 |
| Carmelo Cirone | 32 | 9 | 9 | 18 |
| Patrik Ondrisik-Garcia | 32 | 8 | 7 | 15 |
| Jordan Clarke | 31 | 7 | 7 | 14 |
| Sam Wheaton | 32 | 7 | 7 | 14 |
| Liam Morrissey | 32 | 0 | 13 | 13 |
| Max Taylor | 32 | 2 | 6 | 8 |
| Amanda Gu | 32 | 0 | 8 | 8 |
| Alex Almgren | 30 | 4 | 3 | 7 |
| Ari Hand | 32 | 2 | 4 | 6 |
| Sebastian Rivero | 28 | 2 | 2 | 4 |
| Alina Bolding | 32 | 2 | 2 | 4 |
| Heath Fisher | 4 | 1 | 1 | 2 |
| Lars Fetter | 3 | 0 | 1 | 1 |
| Tarik Kanji | 32 | 0 | 1 | 1 |
| Lewis Randall | 32 | 0 | 0 | 0 |
Results
- 2025-09-12: Caps 10 β Aces 4
- 2025-09-13: Aces 3 β Saints Pro 11
- 2025-09-13: Aces 5 β North Stars 8
- 2025-09-14: Aces 2 β MOB 5
- 2025-09-27: Stars 7 β Aces 6
- 2025-09-27: O2 Grizzlies 10 β Aces 1
- 2025-09-28: Aces 3 β Stars 6
- 2025-09-28: Aces 2 β O2 Grizzlies 11
- 2025-10-17: MOB 12 β Aces 1
- 2025-10-18: North Stars 3 β Aces 7
- 2025-10-18: Aces 4 β Caps 2
- 2025-10-19: Aces 2 β MOB 7
- 2025-11-02: Aces 3 β Riggers 9
- 2025-11-14: Saints Pro 4 β Aces 5
- 2025-11-15: Aces 4 β MOB 11
- 2025-11-15: South Sask Academy 6 β Aces 5
- 2025-11-16: Aces 2 β South Sask Academy 5
- 2025-12-19: Aces 8 β South Sask Academy 9
- 2025-12-20: Aces 8 β Spartan 6
- 2025-12-20: O2 Grizzlies 9 β Aces 5
- 2025-12-21: Stars 5 β Aces 3
- 2026-01-10: Riggers 7 β Aces 3
- 2026-01-10: Calgary Crusaders 10 β Aces 2
- 2026-01-11: Aces 7 β Stars 5
- 2026-01-24: Spartan 4 β Aces 7
- 2026-01-24: Aces 2 β Calgary Crusaders 10
- 2026-01-25: Aces 5 β South Sask Academy 4
- 2026-01-25: Riggers 5 β Aces 1
- 2026-02-13: O2 Grizzlies 4 β Aces 2
- 2026-02-14: Aces 5 β Caps 4
- 2026-02-15: Aces 3 β Spartan 6
- 2026-02-15: Caps 8 β Aces 3