Caps Hockey Club
15-15-2, 32 pts, 2014 AAA
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Charlie Minaker | 32 | 18 | 27 | 45 |
| Parker Gajowiec | 32 | 25 | 14 | 39 |
| Cohen Synnott | 32 | 15 | 16 | 31 |
| Temitayo Ogunyemi | 32 | 14 | 16 | 30 |
| Jake Boyce | 32 | 16 | 13 | 29 |
| Wesley Jober | 31 | 12 | 16 | 28 |
| Jack Girard | 32 | 14 | 12 | 26 |
| Tyler Yanew | 32 | 10 | 9 | 19 |
| Bode Mistol | 31 | 7 | 12 | 19 |
| Noah Reichert | 31 | 5 | 13 | 18 |
| Kaden Botha | 32 | 6 | 11 | 17 |
| Bradley Lutzak | 32 | 3 | 12 | 15 |
| Misha Andriianov | 32 | 5 | 7 | 12 |
| Zane Devji | 32 | 2 | 10 | 12 |
| Tristan Braaksma | 32 | 0 | 5 | 5 |
| Jaxson Medeiros | 32 | 0 | 1 | 1 |
| Saoirse Connolly | 1 | 0 | 0 | 0 |
| Leif Dakin | 31 | 0 | 0 | 0 |
| Liam St.Amand | 32 | 0 | 0 | 0 |
Results
- 2025-09-12: Caps 10 β Aces 4
- 2025-09-13: Caps 9 β MOB 6
- 2025-09-13: Riggers 6 β Caps 5
- 2025-09-14: Caps 2 β Saints Pro 4
- 2025-09-27: South Sask Academy 4 β Caps 5
- 2025-09-27: Caps 3 β Calgary Crusaders 7
- 2025-09-28: Spartan 2 β Caps 5
- 2025-09-28: Caps 7 β Saints Pro 4
- 2025-10-17: Caps 14 β North Stars 0
- 2025-10-18: MOB 6 β Caps 3
- 2025-10-18: Aces 4 β Caps 2
- 2025-10-25: Caps 12 β North Stars 3
- 2025-11-02: Caps 2 β Saints Pro 4
- 2025-11-14: O2 Grizzlies 3 β Caps 0
- 2025-11-15: Caps 3 β Calgary Crusaders 4
- 2025-11-15: Spartan 5 β Caps 5
- 2025-11-16: Caps 5 β Stars 3
- 2025-12-20: Stars 3 β Caps 7
- 2025-12-20: South Sask Academy 4 β Caps 6
- 2025-12-21: Caps 4 β Calgary Crusaders 4
- 2026-01-09: Stars 5 β Caps 7
- 2026-01-10: Caps 2 β Riggers 5
- 2026-01-11: MOB 7 β Caps 2
- 2026-01-23: Caps 0 β O2 Grizzlies 6
- 2026-01-24: Caps 4 β Stars 3
- 2026-01-24: O2 Grizzlies 5 β Caps 2
- 2026-01-25: Stars 4 β Caps 6
- 2026-02-13: MOB 8 β Caps 3
- 2026-02-14: Caps 5 β Spartan 3
- 2026-02-14: Aces 5 β Caps 4
- 2026-02-15: Caps 8 β Aces 3
- 2026-03-02: Caps 0 β Saints Pro 3