Stars Hockey Academy
6-26-0, 12 pts, 2014 AAA
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Chase Boden | 31 | 16 | 27 | 43 |
| Finley Mcleay | 31 | 16 | 19 | 35 |
| Kade Herchuk | 27 | 9 | 13 | 22 |
| Colton Chalmers | 30 | 14 | 6 | 20 |
| Blake Stacey | 31 | 8 | 8 | 16 |
| Raidin Hall | 27 | 7 | 9 | 16 |
| Rhylan Gresham | 32 | 6 | 9 | 15 |
| Parees Bhetwal | 31 | 7 | 6 | 13 |
| Agam Gill | 28 | 4 | 8 | 12 |
| Grady Marchand | 31 | 8 | 3 | 11 |
| Madden Molloy | 31 | 7 | 3 | 10 |
| Hunter Harrison | 30 | 0 | 6 | 6 |
| Justice Luther | 30 | 2 | 3 | 5 |
| Callum Slaney | 29 | 2 | 2 | 4 |
| Eddie Choi | 31 | 1 | 3 | 4 |
| Harold Li | 28 | 0 | 3 | 3 |
| Sam Potvin | 4 | 1 | 1 | 2 |
| Jayce Mclean | 3 | 0 | 0 | 0 |
| Samuel Schmautz | 3 | 0 | 0 | 0 |
| Cole Schellenberg | 31 | 0 | 0 | 0 |
Results
- 2025-09-13: Spartan 9 β Stars 2
- 2025-09-13: Stars 4 β Spartan 5
- 2025-09-14: Stars 0 β O2 Grizzlies 7
- 2025-09-26: Riggers 7 β Stars 3
- 2025-09-27: Stars 7 β Aces 6
- 2025-09-27: Stars 5 β Riggers 7
- 2025-09-28: Aces 3 β Stars 6
- 2025-10-18: Calgary Crusaders 9 β Stars 1
- 2025-10-18: South Sask Academy 4 β Stars 6
- 2025-10-19: Stars 2 β Riggers 5
- 2025-10-19: Stars 3 β Spartan 7
- 2025-11-02: O2 Grizzlies 9 β Stars 1
- 2025-11-14: Stars 3 β Spartan 2
- 2025-11-15: Calgary Crusaders 6 β Stars 3
- 2025-11-15: Stars 1 β O2 Grizzlies 6
- 2025-11-16: Caps 5 β Stars 3
- 2025-12-20: Stars 3 β Caps 7
- 2025-12-20: MOB 11 β Stars 4
- 2025-12-21: Stars 5 β Aces 3
- 2025-12-21: Spartan 8 β Stars 5
- 2026-01-09: Stars 5 β Caps 7
- 2026-01-10: Stars 4 β Saints Pro 8
- 2026-01-10: MOB 6 β Stars 2
- 2026-01-11: Aces 7 β Stars 5
- 2026-01-23: MOB 9 β Stars 3
- 2026-01-24: Caps 4 β Stars 3
- 2026-01-24: Stars 3 β MOB 9
- 2026-01-25: Stars 4 β Caps 6
- 2026-02-01: Stars 2 β Calgary Crusaders 5
- 2026-02-14: Stars 5 β South Sask Academy 4
- 2026-02-14: Calgary Crusaders 9 β Stars 1
- 2026-02-15: South Sask Academy 8 β Stars 5