Alberta Pro Hockey
2-9-0, 4 pts, 2015 Minor
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Everett Koughan | 10 | 5 | 1 | 6 |
| Maximus Witwer | 11 | 3 | 3 | 6 |
| Liam Yu | 11 | 4 | 1 | 5 |
| Dylan Yao | 11 | 2 | 2 | 4 |
| Jacob Arcand | 7 | 2 | 1 | 3 |
| Noah Goerz | 7 | 2 | 1 | 3 |
| Liam Ewaskow | 11 | 2 | 1 | 3 |
| Ethan Frederick | 11 | 1 | 2 | 3 |
| Tucker Anderson | 11 | 1 | 2 | 3 |
| Uriah Howarth | 11 | 0 | 3 | 3 |
| Rylen Bent | 10 | 1 | 1 | 2 |
| Avery Vana | 11 | 1 | 1 | 2 |
| Brantley Big Plume | 11 | 1 | 1 | 2 |
| Cole Tolsma | 11 | 0 | 2 | 2 |
| Grayson Coueslan | 11 | 0 | 2 | 2 |
| Elise Korfanta | 11 | 0 | 1 | 1 |
| Matthew Miller | 11 | 0 | 1 | 1 |
| Alistair Wong | 11 | 0 | 0 | 0 |
| Hayden Stabbler | 11 | 0 | 0 | 0 |
| Matthew Kramer | 11 | 0 | 0 | 0 |
Results
- 2025-09-19: Alberta Pro 1 β Rebels 16
- 2025-09-20: Jr. Ooks 5 β Alberta Pro 1
- 2025-09-20: Alberta Pro 1 β Spartan 17
- 2025-09-21: HDC Bandits 8 β Alberta Pro 1
- 2025-10-18: Alberta Pro 2 β MOB 14
- 2025-10-18: Riggers 10 β Alberta Pro 1
- 2025-10-19: MOB 11 β Alberta Pro 2
- 2025-10-31: Alberta Pro 1 β Spartan 16
- 2025-11-01: Alberta Pro 7 β Riggers (F) 1
- 2025-11-01: Gorillas 8 β Alberta Pro 0
- 2025-11-02: Alberta Pro 8 β Riggers (F) 4