Gorillas Hockey Academy
12-19-0, 24 pts, 2015 Minor
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Jonah Gibb | 31 | 22 | 15 | 37 |
| Beckett Vizeau | 31 | 22 | 12 | 34 |
| Cohen McCombie | 31 | 19 | 13 | 32 |
| Iver Tkachuk | 30 | 13 | 17 | 30 |
| Matthias Holton | 31 | 16 | 12 | 28 |
| Dylan White | 30 | 10 | 10 | 20 |
| Nikita Horbatiuk | 29 | 7 | 10 | 17 |
| Tayden Kozuki | 30 | 2 | 12 | 14 |
| Mataeus Braaten | 31 | 4 | 9 | 13 |
| Caleb Lehman | 31 | 3 | 8 | 11 |
| Axel Grochmal | 30 | 1 | 9 | 10 |
| Banks Krainyk | 30 | 3 | 5 | 8 |
| Benjamin Courtney | 29 | 3 | 4 | 7 |
| Cecil King | 31 | 2 | 3 | 5 |
| Norris Cleveland | 26 | 1 | 4 | 5 |
| Phillip Fjeldheim | 29 | 0 | 2 | 2 |
| Noah Eisenkrein | 29 | 0 | 0 | 0 |
| Owen Brown | 30 | 0 | 0 | 0 |
Results
- 2025-09-20: Rebels 11 β Gorillas 4
- 2025-09-20: Gorillas 5 β HDC Bandits 6
- 2025-09-21: Jr. Ooks 3 β Gorillas 4
- 2025-10-04: Gorillas 14 β Riggers (F) 1
- 2025-10-17: Riggers (F) 2 β Gorillas 12
- 2025-10-18: Gorillas 1 β Spartan 12
- 2025-10-18: Gorillas 4 β HDC Bandits 2
- 2025-10-19: Jr. Ooks 4 β Gorillas 5
- 2025-10-31: Gorillas 3 β HDC Bandits 2
- 2025-11-01: Gorillas 8 β Alberta Pro 0
- 2025-11-01: Spartan 7 β Gorillas 5
- 2025-11-02: Riggers (F) 0 β Gorillas 15
- 2025-11-08: Riggers 7 β Gorillas 4
- 2025-11-21: Riggers 6 β Gorillas 3
- 2025-11-22: Gorillas 1 β MOB 11
- 2025-11-22: Gorillas 5 β Riggers 6
- 2025-12-06: Gorillas 0 β Rebels 7
- 2025-12-06: Jr. Ooks 3 β Gorillas 1
- 2025-12-07: Jr. Ooks 4 β Gorillas 8
- 2025-12-07: Rebels 6 β Gorillas 0
- 2026-01-03: Gorillas 3 β Rebels 4
- 2026-01-04: HDC Bandits 1 β Gorillas 5
- 2026-01-04: Gorillas 2 β Riggers 6
- 2026-01-31: Riggers 11 β Gorillas 0
- 2026-01-31: Gorillas 3 β Jr. Ooks 2
- 2026-02-01: Spartan 5 β Gorillas 3
- 2026-02-14: Gorillas 5 β Riggers 7
- 2026-02-14: Gorillas 1 β Riggers 7
- 2026-02-20: MOB 9 β Gorillas 1
- 2026-02-21: Gorillas 5 β Jr. Ooks 0
- 2026-02-21: Gorillas 2 β HDC Bandits 10