MOB Hockey
29-2-1, 59 pts, 2015 Minor
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Jake Wigle | 31 | 48 | 28 | 76 |
| Nolan Young | 32 | 23 | 27 | 50 |
| Kai Chaffey | 32 | 29 | 17 | 46 |
| Alex Niven | 32 | 28 | 17 | 45 |
| Liam Hawco | 32 | 17 | 22 | 39 |
| Ethan Hawco | 32 | 14 | 15 | 29 |
| Luke Bennett | 32 | 14 | 15 | 29 |
| Logan Beck | 28 | 20 | 7 | 27 |
| Jack Ryan | 31 | 6 | 18 | 24 |
| Sebastian Rodriguez | 32 | 5 | 15 | 20 |
| Aadyn Chaffey | 32 | 5 | 13 | 18 |
| Brayden Mcmullin | 32 | 6 | 9 | 15 |
| Camden Lyver | 32 | 2 | 13 | 15 |
| Zane Fagan | 32 | 2 | 13 | 15 |
| Jaylen Mckean | 32 | 7 | 6 | 13 |
| Jason Hawco | 32 | 1 | 9 | 10 |
| Martin Bowie | 32 | 1 | 1 | 2 |
| Jack Knott | 32 | 0 | 0 | 0 |
Results
- 2025-09-19: MOB 6 β HDC Bandits 2
- 2025-09-20: Spartan 4 β MOB 3
- 2025-09-20: MOB 19 β Riggers (F) 0
- 2025-09-21: Rebels 2 β MOB 4
- 2025-10-18: Alberta Pro 2 β MOB 14
- 2025-10-18: MOB 6 β Riggers 4
- 2025-10-19: MOB 11 β Alberta Pro 2
- 2025-10-19: Riggers 3 β MOB 6
- 2025-10-31: Rebels 2 β MOB 4
- 2025-11-01: Jr. Ooks 1 β MOB 9
- 2025-11-01: MOB 3 β Riggers 3
- 2025-11-02: MOB 5 β Rebels 2
- 2025-11-21: MOB 7 β Spartan 5
- 2025-11-22: Gorillas 1 β MOB 11
- 2025-11-22: MOB 10 β Jr. Ooks 2
- 2025-11-23: Spartan 6 β MOB 4
- 2025-12-05: MOB 7 β HDC Bandits 2
- 2025-12-06: Spartan 4 β MOB 6
- 2025-12-06: Riggers 2 β MOB 12
- 2025-12-07: MOB 4 β Spartan 1
- 2026-01-02: Rebels 0 β MOB 7
- 2026-01-03: Riggers 0 β MOB 11
- 2026-01-03: MOB 4 β Spartan 2
- 2026-01-04: MOB 6 β Jr. Ooks 2
- 2026-01-30: MOB 9 β HDC Bandits 2
- 2026-01-31: Spartan 3 β MOB 7
- 2026-01-31: Rebels 6 β MOB 8
- 2026-02-01: MOB 3 β Rebels 1
- 2026-02-20: MOB 9 β Gorillas 1
- 2026-02-21: Riggers 5 β MOB 8
- 2026-02-21: Spartan 4 β MOB 7
- 2026-02-22: MOB 6 β Rebels 4