Rebels Hockey Academy
19-12-1, 39 pts, 2015 Minor
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Moston Baker | 32 | 42 | 21 | 63 |
| Deacon Brown | 24 | 25 | 27 | 52 |
| Sawyer Milligan | 32 | 22 | 14 | 36 |
| Nash Spencer | 32 | 17 | 18 | 35 |
| Hayden Sydorko | 32 | 14 | 20 | 34 |
| Chase Chantree | 32 | 7 | 19 | 26 |
| Garrett Cline | 32 | 9 | 16 | 25 |
| Benson Albrecht | 32 | 8 | 17 | 25 |
| Murphy Tillotson | 32 | 11 | 12 | 23 |
| Connor Welsh | 32 | 9 | 9 | 18 |
| Kellen Foster | 32 | 8 | 10 | 18 |
| Ryker Jones | 32 | 6 | 11 | 17 |
| Reid Vavrek | 30 | 2 | 11 | 13 |
| Harrison Ouellette-Pearce | 32 | 0 | 13 | 13 |
| Bryce Biberdorf | 32 | 0 | 1 | 1 |
| Mason Hicks | 32 | 0 | 0 | 0 |
Results
- 2025-09-19: Alberta Pro 1 β Rebels 16
- 2025-09-20: Rebels 11 β Gorillas 4
- 2025-09-20: Riggers 3 β Rebels 8
- 2025-09-21: Rebels 2 β MOB 4
- 2025-10-17: Rebels 3 β Spartan 5
- 2025-10-18: Jr. Ooks 5 β Rebels 6
- 2025-10-18: Riggers (F) 1 β Rebels 18
- 2025-10-19: Rebels 2 β Spartan 3
- 2025-10-31: Rebels 2 β MOB 4
- 2025-11-01: Riggers 2 β Rebels 3
- 2025-11-01: Rebels 8 β Jr. Ooks 3
- 2025-11-02: MOB 5 β Rebels 2
- 2025-11-21: HDC Bandits 4 β Rebels 7
- 2025-11-22: Rebels 7 β Riggers 4
- 2025-11-22: Spartan 5 β Rebels 2
- 2025-11-23: Jr. Ooks 0 β Rebels 9
- 2025-12-05: Rebels 6 β Jr. Ooks 2
- 2025-12-06: Gorillas 0 β Rebels 7
- 2025-12-06: Rebels 8 β Jr. Ooks 5
- 2025-12-07: Rebels 6 β Gorillas 0
- 2026-01-02: Rebels 0 β MOB 7
- 2026-01-03: Spartan 1 β Rebels 1
- 2026-01-03: Gorillas 3 β Rebels 4
- 2026-01-04: Rebels 2 β Spartan 6
- 2026-01-30: Rebels 3 β Spartan 2
- 2026-01-31: HDC Bandits 2 β Rebels 9
- 2026-01-31: Rebels 6 β MOB 8
- 2026-02-01: MOB 3 β Rebels 1
- 2026-02-20: Jr. Ooks 0 β Rebels 6
- 2026-02-21: Rebels 7 β Spartan 8
- 2026-02-21: Rebels 8 β Riggers 5
- 2026-02-22: MOB 6 β Rebels 4