Riggers Hockey Academy
16-15-1, 33 pts, 2015 Minor
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Nolan Starky | 32 | 22 | 33 | 55 |
| Leo Nessler | 32 | 19 | 11 | 30 |
| Austin Ducharme | 32 | 13 | 13 | 26 |
| Oliver Anand | 31 | 13 | 12 | 25 |
| Jaxen Cronkhite | 28 | 12 | 12 | 24 |
| Ryker Quattek | 32 | 12 | 11 | 23 |
| Vedith Sasikumar | 32 | 17 | 5 | 22 |
| Jaekob Ramjohn | 32 | 8 | 12 | 20 |
| Gibson Good | 32 | 11 | 5 | 16 |
| Hayden Rowland | 32 | 10 | 5 | 15 |
| Payton Streeter | 27 | 7 | 7 | 14 |
| Zayne Thorne | 32 | 6 | 7 | 13 |
| Beckett Chisholm | 32 | 5 | 8 | 13 |
| Nate Pierini | 28 | 2 | 10 | 12 |
| Hayden Cole | 32 | 1 | 4 | 5 |
| Bentley McQuade Thomson | 2 | 1 | 0 | 1 |
| Barry Stewart | 32 | 0 | 0 | 0 |
| Henry Johnson | 32 | 0 | 0 | 0 |
Results
- 2025-09-12: Riggers (F) 0 β Riggers 12
- 2025-09-14: Riggers 10 β Jr. Ooks 3
- 2025-09-19: Spartan 7 β Riggers 2
- 2025-09-20: HDC Bandits 4 β Riggers 3
- 2025-09-20: Riggers 3 β Rebels 8
- 2025-10-04: Riggers 3 β Jr. Ooks 4
- 2025-10-18: MOB 6 β Riggers 4
- 2025-10-18: Riggers 10 β Alberta Pro 1
- 2025-10-19: Riggers 3 β MOB 6
- 2025-11-01: Riggers 2 β Rebels 3
- 2025-11-01: MOB 3 β Riggers 3
- 2025-11-02: Jr. Ooks 2 β Riggers 5
- 2025-11-08: Riggers 7 β Gorillas 4
- 2025-11-21: Riggers 6 β Gorillas 3
- 2025-11-22: Rebels 7 β Riggers 4
- 2025-11-22: Gorillas 5 β Riggers 6
- 2025-12-05: Spartan 4 β Riggers 2
- 2025-12-06: HDC Bandits 5 β Riggers 7
- 2025-12-06: Riggers 2 β MOB 12
- 2025-12-07: Riggers 9 β HDC Bandits 1
- 2026-01-03: Riggers 0 β MOB 11
- 2026-01-03: HDC Bandits 7 β Riggers 2
- 2026-01-04: Gorillas 2 β Riggers 6
- 2026-01-30: Jr. Ooks 4 β Riggers 5
- 2026-01-31: Riggers 11 β Gorillas 0
- 2026-01-31: Riggers 3 β Spartan 4
- 2026-02-14: Gorillas 5 β Riggers 7
- 2026-02-14: Gorillas 1 β Riggers 7
- 2026-02-21: Riggers 5 β MOB 8
- 2026-02-21: Rebels 8 β Riggers 5
- 2026-02-22: HDC Bandits 1 β Riggers 5
- 2026-02-28: Jr. Ooks 1 β Riggers 5