HSLStats

Cruz Todd

O2 Grizzlies Β· #15 Β· Ranked #68 in 2016 Major

30 GP, 14 G, 17 A, 31 PTS, 2 PIM

DateGameGAPTS
2025-09-19O2 Grizzlies 10 – Riggers 1022
2025-09-20O2 Grizzlies 10 – Calgary Crusaders 2011
2025-09-20Wolverines 0 – O2 Grizzlies 24134
2025-09-21Caps 2 – O2 Grizzlies 16033
2025-10-10Rebels 3 – O2 Grizzlies 7101
2025-10-11O2 Grizzlies 6 – Rebels 1011
2025-10-11Aces 4 – O2 Grizzlies 2000
2025-10-12O2 Grizzlies 9 – Young Kings Colorado 3101
2025-10-24O2 Grizzlies 9 – HDC Bandits 0000
2025-10-25Spartan 17M 5 – O2 Grizzlies 7101
2025-10-25O2 Grizzlies 10 – Sauce 2000
2025-10-26Spartan 2 – O2 Grizzlies 6101
2025-11-07O2 Grizzlies 4 – Sauce 2101
2025-11-08O2 Grizzlies 10 – Spartan 6022
2025-11-09Calgary Crusaders 1 – O2 Grizzlies 10000
2025-11-14Young Kings Colorado 3 – O2 Grizzlies 10000
2025-11-16Young Kings 9 – O2 Grizzlies 5000
2025-12-05O2 Grizzlies 8 – Queen City Young Guns 2314
2025-12-06Northern HC 2 – O2 Grizzlies 19134
2025-12-06Queen City Young Guns 5 – O2 Grizzlies 6202
2025-12-07O2 Grizzlies 6 – Northern HC 2000
2026-01-17O2 Grizzlies 4 – Spartan 17M 1000
2026-01-17Stars 2 – O2 Grizzlies 9101
2026-01-18O2 Grizzlies 8 – Sauce 1000
2026-01-30Saints Pro 5 – O2 Grizzlies 5112
2026-01-31O2 Grizzlies 4 – Rebels 4000
2026-01-31O2 Grizzlies 1 – Aces 4000
2026-02-01Aces 8 – O2 Grizzlies 2000
2026-02-21O2 Grizzlies 6 – Stars 4000
2026-02-22Aces 6 – O2 Grizzlies 5000
Type at least two letters. Enter opens the first result, Esc closes.