MOB Hockey - 16M
13-1-1, 27 pts, 2016 Minor
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Jett Kennedy | 15 | 19 | 21 | 40 |
| Landon Corrigan | 15 | 28 | 10 | 38 |
| Ryder Bruce | 12 | 16 | 7 | 23 |
| Ayden Pike | 15 | 10 | 11 | 21 |
| Jett Ward | 15 | 9 | 11 | 20 |
| Maxwell Lovelock | 15 | 3 | 13 | 16 |
| Ava MacIsaac | 15 | 10 | 5 | 15 |
| Dallas Maczko | 15 | 8 | 7 | 15 |
| Austin Ellis | 15 | 2 | 12 | 14 |
| Calahan Anderson | 15 | 2 | 12 | 14 |
| Parker Stuckey | 15 | 1 | 10 | 11 |
| Lochlann Felix | 15 | 5 | 5 | 10 |
| Tyson Donahue | 15 | 2 | 6 | 8 |
| Gorje Gill | 15 | 2 | 3 | 5 |
| Ronin Wanner | 15 | 0 | 0 | 0 |
| Sawyer Bailey | 15 | 0 | 0 | 0 |
Results
- 2025-11-28: MOB - 16M 3 β Alberta Pro - 15 5
- 2025-11-29: MOB - 16M 2 β Wolverines - 16M 0
- 2025-11-29: Alberta Pro - 15 3 β MOB - 16M 6
- 2025-11-30: Riggers (F) - 15 1 β MOB - 16M 15
- 2026-01-16: Calgary Crusaders 5 β MOB - 16M 9
- 2026-01-17: MOB - 16M 10 β Jr. Ooks 4
- 2026-01-17: MOB - 16M 9 β Capital City Knights 1
- 2026-01-18: Alberta Pro - 15 5 β MOB - 16M 5
- 2026-01-31: MOB - 16M 6 β Alberta Pro - 15 4
- 2026-01-31: Riggers (F) - 15 1 β MOB - 16M 11
- 2026-02-01: Alberta Pro 1 β MOB - 16M 13
- 2026-02-01: MOB - 16M 8 β Alberta Pro 3
- 2026-02-21: MOB - 16M 5 β Jr. Ooks 3
- 2026-02-21: MOB - 16M 8 β Wolverines - 16M 4
- 2026-02-22: Capital City Knights 2 β MOB - 16M 7