Wolverines Hockey Academy - 16M
8-9-0, 16 pts, 2016 Minor
Roster
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Riley Carter | 16 | 29 | 10 | 39 |
| Dustin Carter | 17 | 13 | 16 | 29 |
| Indiana Topola | 17 | 16 | 7 | 23 |
| Zaiden Hoetmer | 14 | 4 | 7 | 11 |
| Mason Wilkes | 17 | 7 | 3 | 10 |
| Brook Tyler III | 16 | 2 | 7 | 9 |
| Jacob Connor | 17 | 2 | 7 | 9 |
| Everett Patrick | 17 | 5 | 3 | 8 |
| Jacob Albers | 16 | 2 | 6 | 8 |
| Ryker Delowski | 17 | 1 | 7 | 8 |
| Jace Amyotte | 17 | 3 | 4 | 7 |
| Oliver Cox | 14 | 3 | 3 | 6 |
| Griffin Meston | 17 | 1 | 4 | 5 |
| Declan Darragh | 17 | 0 | 3 | 3 |
| Brianna Regan | 17 | 0 | 0 | 0 |
| Cohen Darragh | 17 | 0 | 0 | 0 |
Results
- 2025-11-28: Riggers (F) - 15 2 β Wolverines - 16M 4
- 2025-11-29: MOB - 16M 2 β Wolverines - 16M 0
- 2025-11-30: Wolverines - 16M 1 β Alberta Pro - 15 5
- 2025-12-19: HDC Bandits 2 β Wolverines - 16M 4
- 2025-12-20: Calgary Crusaders 3 β Wolverines - 16M 5
- 2025-12-20: Wolverines - 16M 8 β Alberta Pro - 15 10
- 2026-01-11: Wolverines - 16M 5 β Capital City Knights 7
- 2026-01-17: Alberta Pro 1 β Wolverines - 16M 11
- 2026-01-17: Wolverines - 16M 7 β Alberta Pro - 15 10
- 2026-02-14: Wolverines - 16M 8 β HDC Bandits 0
- 2026-02-14: Capital City Knights 5 β Wolverines - 16M 4
- 2026-02-15: Wolverines - 16M 7 β HDC Bandits 2
- 2026-02-15: Jr. Ooks 2 β Wolverines - 16M 1
- 2026-02-19: Capital City Knights 3 β Wolverines - 16M 5
- 2026-02-21: Wolverines - 16M 12 β Capital City Knights 5
- 2026-02-21: MOB - 16M 8 β Wolverines - 16M 4
- 2026-02-22: Wolverines - 16M 2 β Jr. Ooks 5